Nursing Care Quality Reports


Average Daily Patient Census (ICUs*)

Quarter Neuro ICU CCU CVICU MICU A MICU B MICU East NICU SICU TSICU
Oct-Dec 2022 7.35 6.90 10.65 7.43 7.37 9.65 12.69 6.77 7.10
Jul-Sep 2022 7.49 6.66 10.64 7.34 7.48 9.50 12.51 7.14 7.43
Apr-Jun 2022 7.54 6.92 11.09 7.32 7.49 9.53 11.84 6.93 7.05
Jan-Mar 2022 7.38 7.27 12.13 7.57 7.62 9.63 11.23 7.26 7.67

*Reorganization of ICU beds occurred in June 2016 to accommodate a dedicated Neuro ICU.

Average Daily Nurse Census (ICUs)

Quarter Neuro ICU CCU CVICU MICU A MICU B MICU East NICU SICU TSICU
Oct-Dec 2022 5.17 5.53 8.66 5.41 5.27 7.46 11.73 5.24 5.89
Jul-Sep 2022 5.21 5.42 8.72 5.47 5.18 7.54 8.27 5.34 6.08
Apr-Jun 2022 5.22 5.49 9.09 5.65 5.20 7.48 8.77 5.44 6.01
Jan-Mar 2022 5.25 5.72 10.10 5.67 5.31 8.24 7.90 5.55 6.19

Average Daily Nurse-Patient Staffing Ratio (ICUs)

Quarter Neuro ICU CCU CVICU MICU A MICU B MICU East NICU SICU TSICU
Oct-Dec 2022 1:1.43 1:1.25 1:1.23 1:1.38 1:1.4 1:1.3 1:1.09 1:1.3 1:1.3
Jul-Sep 2022 1:1.44 1:1.24 1:1.23 1:1.35 1:1.45 1:1.27 1.51 1:1.34 1:1.23
Apr-Jun 2022 1:1.45 1:1.27 1:1.23 1:1.3 1:1.45 1:1.28 1.35 1:1.28 1:1.18
Jan-Mar 2022 1:1.41 1:1.28 1:1.21 1:1.34 1:1.44 1:1.17 1.42 1:1.31 1:1.24

Hand Hygiene

Other Publicly Reported Measures

Page last updated: February 2023